<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Ground Control to Major Tom: Please re-hang your show	</title>
	<atom:link href="https://artcritical.com/2010/11/07/thomas-nozkowski/feed/" rel="self" type="application/rss+xml" />
	<link>https://artcritical.com/2010/11/07/thomas-nozkowski/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Jun 2011 22:13:08 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.5.3</generator>
	<item>
		<title>
		By: Emilio Segares		</title>
		<link>https://artcritical.com/2010/11/07/thomas-nozkowski/#comment-2359</link>

		<dc:creator><![CDATA[Emilio Segares]]></dc:creator>
		<pubDate>Tue, 30 Nov 2010 13:03:47 +0000</pubDate>
		<guid isPermaLink="false">https://artcritical.com/?p=11998#comment-2359</guid>

					<description><![CDATA[I&#039;m sorry you&#039;ve missed the WHOLE point,&quot;in my opinion!&quot; I for one have been waiting forever for the likes of my big M.o.M.A.[let&#039;s say] to finally breakthru and exhibit drawings, prints,&#038; ? ---WITH--- Her Paintings! How extraordinary it would have been,by example,if She would have had [in the present AbEx New York show] those magnificent Newmans along with his paper works!instead of scattering them all over the place!

 What Nozkowski has done at Pace is simply wonderful ---
 once the Baby is born,YOU can&#039;t put it back in his M.o.M.A. womb!]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m sorry you&#8217;ve missed the WHOLE point,&#8221;in my opinion!&#8221; I for one have been waiting forever for the likes of my big M.o.M.A.[let&#8217;s say] to finally breakthru and exhibit drawings, prints,&amp; ? &#8212;WITH&#8212; Her Paintings! How extraordinary it would have been,by example,if She would have had [in the present AbEx New York show] those magnificent Newmans along with his paper works!instead of scattering them all over the place!</p>
<p> What Nozkowski has done at Pace is simply wonderful &#8212;<br />
 once the Baby is born,YOU can&#8217;t put it back in his M.o.M.A. womb!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lisa Taliano		</title>
		<link>https://artcritical.com/2010/11/07/thomas-nozkowski/#comment-2175</link>

		<dc:creator><![CDATA[Lisa Taliano]]></dc:creator>
		<pubDate>Sun, 14 Nov 2010 22:29:51 +0000</pubDate>
		<guid isPermaLink="false">https://artcritical.com/?p=11998#comment-2175</guid>

					<description><![CDATA[I like the way it&#039;s hung because through the drawings you can see how the artist sees the paintings.  Also I think it&#039;s interesting to see how he has to change the form to make it live and breathe within the space of the drawing.]]></description>
			<content:encoded><![CDATA[<p>I like the way it&#8217;s hung because through the drawings you can see how the artist sees the paintings.  Also I think it&#8217;s interesting to see how he has to change the form to make it live and breathe within the space of the drawing.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sally Harvard		</title>
		<link>https://artcritical.com/2010/11/07/thomas-nozkowski/#comment-2165</link>

		<dc:creator><![CDATA[Sally Harvard]]></dc:creator>
		<pubDate>Sat, 13 Nov 2010 17:47:18 +0000</pubDate>
		<guid isPermaLink="false">https://artcritical.com/?p=11998#comment-2165</guid>

					<description><![CDATA[What artist in his right mind would re-hang a show, thus making the second go-round a showing of a show?
This is not theatre, by George -- it&#039;s painting and drawing.  Neither is it printmaking, photography, nor sculpture. Not to jump over the modernist puddle again, but it seems that fresh ways of doing things can be interesting. At least I thought so, once I got the ringing out of my ears.]]></description>
			<content:encoded><![CDATA[<p>What artist in his right mind would re-hang a show, thus making the second go-round a showing of a show?<br />
This is not theatre, by George &#8212; it&#8217;s painting and drawing.  Neither is it printmaking, photography, nor sculpture. Not to jump over the modernist puddle again, but it seems that fresh ways of doing things can be interesting. At least I thought so, once I got the ringing out of my ears.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Adrian Ting		</title>
		<link>https://artcritical.com/2010/11/07/thomas-nozkowski/#comment-2144</link>

		<dc:creator><![CDATA[Adrian Ting]]></dc:creator>
		<pubDate>Wed, 10 Nov 2010 13:00:08 +0000</pubDate>
		<guid isPermaLink="false">https://artcritical.com/?p=11998#comment-2144</guid>

					<description><![CDATA[In regards to drawing the paintings, it is hard not to think about Jasper Johns.]]></description>
			<content:encoded><![CDATA[<p>In regards to drawing the paintings, it is hard not to think about Jasper Johns.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sue Post		</title>
		<link>https://artcritical.com/2010/11/07/thomas-nozkowski/#comment-2125</link>

		<dc:creator><![CDATA[Sue Post]]></dc:creator>
		<pubDate>Tue, 09 Nov 2010 17:24:34 +0000</pubDate>
		<guid isPermaLink="false">https://artcritical.com/?p=11998#comment-2125</guid>

					<description><![CDATA[Is there maybe a mini-fad right now to do generational drawings rather than preparatory studies? I loved the distinction Peter Galassi drew in his catalog essay for Before Photography... at MoMA in the eighties, where he traces a shift in the way people looked at pictures to the distinct practices of making compositional sketches (ébauche) and sketching for accuracy in nature (étude) which “served opposite functions. The former was a record of imagination, the latter of reality.”]]></description>
			<content:encoded><![CDATA[<p>Is there maybe a mini-fad right now to do generational drawings rather than preparatory studies? I loved the distinction Peter Galassi drew in his catalog essay for Before Photography&#8230; at MoMA in the eighties, where he traces a shift in the way people looked at pictures to the distinct practices of making compositional sketches (ébauche) and sketching for accuracy in nature (étude) which “served opposite functions. The former was a record of imagination, the latter of reality.”</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
