<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Hardware and Software Conspire: Peter Soriano at Frederico Sève	</title>
	<atom:link href="https://artcritical.com/2010/12/20/peter-soriano/feed/" rel="self" type="application/rss+xml" />
	<link>https://artcritical.com/2010/12/20/peter-soriano/</link>
	<description></description>
	<lastBuildDate>Tue, 04 Jan 2011 12:49:07 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.5.3</generator>
	<item>
		<title>
		By: Peter Soriano		</title>
		<link>https://artcritical.com/2010/12/20/peter-soriano/#comment-2716</link>

		<dc:creator><![CDATA[Peter Soriano]]></dc:creator>
		<pubDate>Tue, 04 Jan 2011 12:49:07 +0000</pubDate>
		<guid isPermaLink="false">https://artcritical.com/?p=12916#comment-2716</guid>

					<description><![CDATA[Now I have read it several times and am still working on the last line. That&#039;s not a negative comment it&#039;s just also sticks in the craw in a dense way.Perhaps the reference to Flatlands I am not altogether familiar with. There is a book I think that you are making reference to, which I am only dimly aware of.  Then there is the Guston painting.  I like the way you integrate my older work too . And the descriptions of the works. Thanks again and I love it.]]></description>
			<content:encoded><![CDATA[<p>Now I have read it several times and am still working on the last line. That&#8217;s not a negative comment it&#8217;s just also sticks in the craw in a dense way.Perhaps the reference to Flatlands I am not altogether familiar with. There is a book I think that you are making reference to, which I am only dimly aware of.  Then there is the Guston painting.  I like the way you integrate my older work too . And the descriptions of the works. Thanks again and I love it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michelle		</title>
		<link>https://artcritical.com/2010/12/20/peter-soriano/#comment-2575</link>

		<dc:creator><![CDATA[Michelle]]></dc:creator>
		<pubDate>Wed, 22 Dec 2010 20:14:04 +0000</pubDate>
		<guid isPermaLink="false">https://artcritical.com/?p=12916#comment-2575</guid>

					<description><![CDATA[the droll stories are my favorite. 
very nicely put. 
+m]]></description>
			<content:encoded><![CDATA[<p>the droll stories are my favorite.<br />
very nicely put.<br />
+m</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
