<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: &#8220;Some of the paintings are smarter than me&#8221;: Daniel Levine Talks Monochrome	</title>
	<atom:link href="https://artcritical.com/2014/01/30/noah-dillon-on-daniel-levine/feed/" rel="self" type="application/rss+xml" />
	<link>https://artcritical.com/2014/01/30/noah-dillon-on-daniel-levine/</link>
	<description></description>
	<lastBuildDate>Mon, 24 Nov 2014 02:45:58 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.5.3</generator>
	<item>
		<title>
		By: Noah Dillon		</title>
		<link>https://artcritical.com/2014/01/30/noah-dillon-on-daniel-levine/#comment-219836</link>

		<dc:creator><![CDATA[Noah Dillon]]></dc:creator>
		<pubDate>Mon, 24 Nov 2014 02:45:58 +0000</pubDate>
		<guid isPermaLink="false">https://www.artcritical.com/?p=37906#comment-219836</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://artcritical.com/2014/01/30/noah-dillon-on-daniel-levine/#comment-82907&quot;&gt;Andy Patton&lt;/a&gt;.

No way, man. You should check these out in person. They&#039;re actually the exact opposite of what you&#039;ve posited. First: all of the paintings have reserved edges. Second, they&#039;re all monochromes. Third, they&#039;re deeply invested in surface, construction, perspective, etc. Fourth, as I said explicitly in the essay, it&#039;s basically lazy to just stick Levine underneath Robert Ryman just because these are white monochromes. There are a lot of other white monochromes made through the ages, both before and after Ryman. And what each of those painters is doing, including Ryman and Levine, is absolutely unique, with its own politics, facture, and perceptual process.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://artcritical.com/2014/01/30/noah-dillon-on-daniel-levine/#comment-82907">Andy Patton</a>.</p>
<p>No way, man. You should check these out in person. They&#8217;re actually the exact opposite of what you&#8217;ve posited. First: all of the paintings have reserved edges. Second, they&#8217;re all monochromes. Third, they&#8217;re deeply invested in surface, construction, perspective, etc. Fourth, as I said explicitly in the essay, it&#8217;s basically lazy to just stick Levine underneath Robert Ryman just because these are white monochromes. There are a lot of other white monochromes made through the ages, both before and after Ryman. And what each of those painters is doing, including Ryman and Levine, is absolutely unique, with its own politics, facture, and perceptual process.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Andy Patton		</title>
		<link>https://artcritical.com/2014/01/30/noah-dillon-on-daniel-levine/#comment-82907</link>

		<dc:creator><![CDATA[Andy Patton]]></dc:creator>
		<pubDate>Thu, 20 Feb 2014 22:50:35 +0000</pubDate>
		<guid isPermaLink="false">https://www.artcritical.com/?p=37906#comment-82907</guid>

					<description><![CDATA[I&#039;m glad to see Ryman addressed. It&#039;s always hard to tell from an online image, but the white monochrome with reserved edge so immediately brings up Ryman that it seems it might be difficult for Levine to get to his own subjects or relation to the viewer with Ryman so clearly in view. Has anyone seen these works? I get the impression that they could be representations of monochromes rather than monochromes, i.e. because they refer to Ryman rather than to their own surface, matter, mode of view, type of attention they elicit etc.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m glad to see Ryman addressed. It&#8217;s always hard to tell from an online image, but the white monochrome with reserved edge so immediately brings up Ryman that it seems it might be difficult for Levine to get to his own subjects or relation to the viewer with Ryman so clearly in view. Has anyone seen these works? I get the impression that they could be representations of monochromes rather than monochromes, i.e. because they refer to Ryman rather than to their own surface, matter, mode of view, type of attention they elicit etc.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Carl Gliko		</title>
		<link>https://artcritical.com/2014/01/30/noah-dillon-on-daniel-levine/#comment-79452</link>

		<dc:creator><![CDATA[Carl Gliko]]></dc:creator>
		<pubDate>Fri, 31 Jan 2014 22:11:27 +0000</pubDate>
		<guid isPermaLink="false">https://www.artcritical.com/?p=37906#comment-79452</guid>

					<description><![CDATA[When you are talking monochrome ptg.s you have to put Joseph Marioni at the top of the list.]]></description>
			<content:encoded><![CDATA[<p>When you are talking monochrome ptg.s you have to put Joseph Marioni at the top of the list.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jeffrey Collins		</title>
		<link>https://artcritical.com/2014/01/30/noah-dillon-on-daniel-levine/#comment-79301</link>

		<dc:creator><![CDATA[Jeffrey Collins]]></dc:creator>
		<pubDate>Fri, 31 Jan 2014 02:38:08 +0000</pubDate>
		<guid isPermaLink="false">https://www.artcritical.com/?p=37906#comment-79301</guid>

					<description><![CDATA[Right on Daniel. Seriously? Yes, Seriously. 

I was going to go off on the dork who wrote seriously but I chose to take &quot;The Way Around&quot;.

Cheers.]]></description>
			<content:encoded><![CDATA[<p>Right on Daniel. Seriously? Yes, Seriously. </p>
<p>I was going to go off on the dork who wrote seriously but I chose to take &#8220;The Way Around&#8221;.</p>
<p>Cheers.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
